ZENAQ Tobizo
The ZENAQ TOBIZO rods are spinning rods remarkable in their ability to throw. Its major asset is to allow you to throw further while tiring yourself less. Imagine being able to throw at 110 meters instead of 100 and throw 25 times instead of 20, so that’s 750 meters more covered distance! Naturally your ability to make beautiful catches will only be better. Only, long distance generally rhymes with small lifting power. No longer now, with this new series of TOBIZO equipped with the latest carbon technology, the TORAY T1100G both elastic and very resistant.
Its DBL-TC80-180G variant benefits from the latest Zenas innovation: the DBL technology.
| Model |
Length (pieds) |
Length (cm) |
Nb of parts |
Transport Length (cm) |
Butt A* | Butt B* | Butt C* |
Lure (g) |
Power PE |
Weight (g) |
| Tobizo TC80-50G | 8' | 244 | Butt+Tip | 181 | 71,0 | 46,0 | 20,0 | 30-80 | 3-4 | 265 |
| Tobizo TC80-80G | 8' | 244 | Butt+Tip | 181 | 71,0 | 46,0 | 20,0 | 50-110 | 3-6 | 295 |
| Tobizo TC84-100G | 8'3,6" | 253 | Butt+Tip | 178 | 84,0 | 46,0 | 30,0 | 60-150 | 4-8 | 390 |
| Tobizo TC86-110G | 8'6" | 259 | Butt+Tip | 183 | 84,0 | 46,0 | 30,0 | 70-160 | 4-8 | 415 |
| Tobizo TC83-150G | 8'3,2" | 252 | Butt+Tip | 176 | 84,0 | 46,0 | 30,0 | 90-180 | 5-8 | 405 |
| Tobizo TC80-200G | 8' | 244 | Butt+Tip | 168 | 84,0 | 46,0 | 30,0 | 120-230 | 6-10 | 395 |
| Tobizo DBL-TC80-180G | 8' | 244 | Butt+Tip | 168 | 84,0 | 49,0 | 28,0 | 90-220 | 8-12 | 443 |
*Length of differents parts of the Butt see schema
Delivery in a solid tube
Purchase on order, delivery time extended from 2 to 4 days
https://vimeo.com/773844369?fl=pl&fe=cm
https://vimeo.com/426265435?fl=pl&fe=cm
https://vimeo.com/237210607?fl=pl&fe=cm